Excluded by Trust Framework
Excluded Assets
10 assets fail Tokenelligence's utility-first, values-based screen and are excluded from the main universe.
| Asset | Category | M.Cap | Trust | Exclusion Reasons | Rationale |
|---|---|---|---|---|---|
JUP Jupiter JUP | DEX Aggregator | $621.08M | — | Leveraged or derivative products | Jupiter's swap router is high-utility and transparent. However, the product suite includes a perpetual futures venue, which falls under leveraged or derivative products and is excluded from the Ethical screen. |
BON Bonk BONK | Memecoin | $250.16M | — | Excessive speculation | Community memecoin with no underlying cash flows or real-world utility. Excluded from the Ethical and Utility-First screens under excessive speculation. |
WIF dogwifhat WIF | Memecoin | $141.48M | — | Excessive speculation | Pure cultural / memecoin asset with no productive use case. Excluded under excessive speculation. |
RAY Raydium RAY | DEX / AMM | $333.98M | — | Excessive speculation | AMM infrastructure is legitimately useful, but the venue is the primary launchpad for low-quality memecoins. Flagged for facilitating excessive speculation; not included in the Ethical screen. |
MEW cat in a dogs world MEW | Memecoin | Data unavailable | — | Excessive speculationAnonymous teams | Memecoin with anonymous team and no underlying utility. Excluded under excessive speculation and anonymous teams. |
DRI Drift Protocol DRIFT | Perps DEX | Data unavailable | — | Leveraged or derivative productsGambling | Drift is a perpetuals exchange and also runs BET prediction markets. Both fall under excluded categories (leveraged/derivative products and gambling-style markets). |
KMN Kamino Finance KMNO | Lending / Yield | Data unavailable | — | Interest-based lending or borrowingLeveraged or derivative products | Kamino is a lending market with leveraged 'multiply' looping. Both core products fall under excluded categories. |
IO io.net IO | DePIN / AI Compute | Data unavailable | — | Unclear tokenomics | GPU compute marketplace with genuine utility, but aggressive emissions and limited demand-side disclosures make tokenomics opaque. Flagged for unclear tokenomics. |
PRC Parcl PRCL | Real Estate Perps DEX | Data unavailable | — | Leveraged or derivative productsGambling | Parcl's core product is perpetual futures on real-estate price indexes with up to 10x leverage, and the project has announced real-estate prediction markets in partnership with Polymarket. Both fall under excluded categories — the same grounds on which DRIFT was excluded. |
GOF GooseFX GOFX | DEX / Perps | Data unavailable | — | Leveraged or derivative products | Includes a perpetuals venue, which is excluded under leveraged or derivative products. |
Tokenelligence provides research and screening insights only. Inclusion or exclusion does not constitute financial, legal, or religious advice. Users should conduct their own due diligence.
Rankings
Solana Project Rankings
Ranked by Overall · 6 rated projects. Only assets with a published rating appear below.
#1
SOL
Solana
SOL
Overall
83
L1$42.85B
Last reviewed: Jul 18, 2026
#2
REN
RENDER
RENDER
Overall
80
—$660.84M
Last reviewed: Jul 16, 2026
#3
JTO
Jito
JTO
Overall
79
Liquid Staking / MEV$500.55M
Last reviewed: Jul 16, 2026
| Rank | Project | Category | M.Cap | Conviction | Last reviewed | Overall |
|---|---|---|---|---|---|---|
| #4 | PYT Pyth Network PYTH | Oracle | $393.46M | Watch | Jul 10, 2026 | 77 |
| #5 | MND Marinade MNDE | Liquid Staking | $10.16M | Watch | Jul 10, 2026 | 73 |
| #6 | FID FIDA FIDA | — | $17.00M | Speculative | Jul 18, 2026 | 45 |
Market values are refreshed from Birdeye every 10 minutes · last update 3d ago. Missing values render as N/A — never estimated.